Am I better than… / League of Legends / Verdict
Verdict · League of Legends · Big loss
SHUT DOWN.
nekton ice tea#EUW vs Cashmoneytaotao#Boba: 5–12 on 17 shared League of Legends stats. nekton ice tea#EUW took 29% of the decided stats.
Cashmoneytaotao#Boba has 3.1x your mastery points. They know their champions. You know the death timer.
Players
- nekton ice tea#EUW: Gold II · 51 LP · Solo/Duo · EUW · All nekton ice tea#EUW's duels
- Cashmoneytaotao#Boba: Platinum II · 67 LP · Solo/Duo · EUW · All Cashmoneytaotao#Boba's duels
Categories: 2–3
- Ranked 2–1: nekton ice tea#EUW
- Combat 0–4: Cashmoneytaotao#Boba
- Farming 2–1: nekton ice tea#EUW
- Impact 1–2: Cashmoneytaotao#Boba
- Experience 0–4: Cashmoneytaotao#Boba
Head-to-head
Ranked · 2–1
| Stat | nekton ice tea#EUW | Cashmoneytaotao#Boba | |
|---|---|---|---|
| Solo/Duo rank | Gold II | Platinum II | Cashmoneytaotao#Boba |
| Ranked wins | 117 | 103 | nekton ice tea#EUW |
| Ranked win rate | 51.1% | 50.2% | nekton ice tea#EUW |
| Flex rank | — | Emerald III | Not counted |
Combat · 0–4
| Stat | nekton ice tea#EUW | Cashmoneytaotao#Boba | |
|---|---|---|---|
| KDA | 2.07 | 2.27 | Cashmoneytaotao#Boba |
| Kills per game | 4.70 | 7.00 | Cashmoneytaotao#Boba |
| Damage per minute | 731 | 745 | Cashmoneytaotao#Boba |
| Most kills in one game | 12 | 13 | Cashmoneytaotao#Boba |
Farming · 2–1
| Stat | nekton ice tea#EUW | Cashmoneytaotao#Boba | |
|---|---|---|---|
| CS per minute | 7.82 | 6.54 | nekton ice tea#EUW |
| CS at 10 minutes | 80.00 | 60.73 | nekton ice tea#EUW |
| Gold per minute | 408 | 445 | Cashmoneytaotao#Boba |
Impact · 1–2
| Stat | nekton ice tea#EUW | Cashmoneytaotao#Boba | |
|---|---|---|---|
| Kill participation | 28.6% | 51.7% | Cashmoneytaotao#Boba |
| Vision score per minute | 0.58 | 0.66 | Cashmoneytaotao#Boba |
| Recent win rate | 50.0% | 33.3% | nekton ice tea#EUW |
Experience · 0–4
| Stat | nekton ice tea#EUW | Cashmoneytaotao#Boba | |
|---|---|---|---|
| Summoner level | 112 | 311 | Cashmoneytaotao#Boba |
| Total mastery points | 937.8K | 2.87M | Cashmoneytaotao#Boba |
| Main champion mastery | 155.5K | 249.6K | Cashmoneytaotao#Boba |
| Champions at mastery 10+ | 3 | 6 | Cashmoneytaotao#Boba |
Am I better than Cashmoneytaotao#Boba? Start a League of Legends duel · How the score works